barrons magazine investor survey



Best Brokerage Firms

Barron's magazine 2010 online brokerages ratings and rankings



Barron's magazine released its annual online stock broker rankings results for 2010. Brokerage firms were rated on Trade Experience, Trading Technology, Usability, Ranges of Offerings, Research, Portfolio Analysis, Customer Service and Costs. Data regarding costs and fees is based on accounts with $100,000 in assets.

Trading Costs is a factor in Barron's rankings but it has the same weight in overall score as, for example, Ranges of Offerings. We believe that most investors care much more if cost of trade is $5 instead of $15, than if futures trading is available on their account. We also don't think that most investors have $100,000 in their brokerage account.

Thinkorswim and MB Trading are top two brokerages according to Barron's magazine. We also rated them very highly in our 2010 review. Our favorites from Top Brokerage Firms list - OptionsXpress, TradeKing, TradeMonster and OptionsHouse - got very high rankings at Barron's magazine too.
Broker Trade
Experience
Trading
Technology
Usability Ranges of
Offerings
Research
Amenities
Portfolio Analysis
and Reports
Customer
Service
Costs Total Stars
thinkoswim 4.7 4.9 4.2 4.6 4.9 4.6 4.8 2.7 35.4 4.5
MB Trading 4.7 4.8 4.5 4.0 4.7 4.6 4.2 3.4 34.9 4.5
Interactive Brokers 4.4 4.7 3.4 4.5 4.0 3.3 3.8 4.2 32.3 4.0
Tradestation 4.6 4.8 3.9 3.6 4.5 3.6 4.1 2.9 32.0 4.0
OptionsXpress 4.4 3.8 4.3 4.4 4.6 4.2 4.4 1.9 32.0 4.0
Fidelity Investments 4.2 4.4 4.0 4.0 4.7 4.1 4.4 1.9 31.7 4.0
TradeKing 4.1 3.1 4.4 3.7 4.1 4.0 4.2 3.0 30.6 4.0
tradeMonster 4.3 4.2 3.8 3.0 4.0 3.4 4.4 2.8 29.9 4.0
OptionsHouse 4.3 2.7 3.6 3.1 4.0 4.2 4.1 3.7 29.7 4.0
TD Ameritrade  3.9 4.0 3.8 4.1 4.4 4.3 4.2 1.1 29.9 4.0
Etrade Securities 4.1 3.7 3.7 3.8 4.5 3.8 4.3 1.5 29.4 4.0
ChoiceTrade 4.2 4.2 3.6 3.2 2.9 3.4 3.7 2.9 28.1 3.5
 Muriel Siebert 3.8 3.5 3.4 4.4 3.5 3.6 3.8 0.6 26.6 3.5
 Lightspeed Trading 4.0 3.4 3.8 1.8 2.6 3.0 3.1 4.5 26.2 3.5
 Charles Schwab 3.0 2.9 2.9 3.7 3.8 2.9 4.0 1.8 25.0 3.0
Scottrade 3.3 2.9 3.1 3.2 3.6 2.6 3.7 1.8 24.2 3.0
Zecco 2.9 1.6 2.5 3.3 3.5 2.8 3.1 3.9 23.6 3.0
 SogoTrade 3.7 1.6 2.8 1.7 3.1 2.8 2.7 3.3 21.7 3.0
Terra Nova 3.3 3.2 3.1 2.2 2.3 1.7 2.3 2.9 21.0 2.5
Just2Trade 2.5 1.8 2.4 2.2 2.7 2.7 1.5 4.1 19.9 2.5
FirstTrade Securities 2.8 0.7 2.9 3.0 2.4 1.9 3.3 2.2 19.2 2.5
Cobra Trading 3.3 2.1 2.9 2.1 1.4 2.2 1.9 2.4 18.3 2.5




Trade Up to OptionsHouse.com
Share |

Stock broker promotions:
Copyright ©2009-2010 Brokerage-Review.com. All rights reserved.
The stock brokerage firm you select is solely responsible for its services to you, the user. Brokerage-Review.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of a brokerage house's services. Brokerage-Review.com has partner relationships with other companies. As a partner, we often provide reviews of products and services based on our personal opinions. We are not compensated for positive reviews. While we strive to make sure that the information we present here is true and accurate upon publication, the rates and offers that we share with you may change without notice, so please visit the sites we reference for more up to date information.