Best Brokerage Firms

Barron's magazine 2009 discount online brokerage ratings



Barron's magazine released its annual online stock broker ratings results for 2009. Brokerage firms were rated on Trade Experience, Trading Technology, Usability, Ranges of Offerings, Research, Portfolio Analysis, Customer Service and Costs. Data regarding costs and fees is based on accounts with $100,000 in assets.

Trading costs are a factor in Barrons rankings but it has the same weight in overall score as, for example, Ranges of Offerings. Average investor cares much more if trade costs $5 instead of $15, than if futures trading is available on his/her account. We also don't think that average investor has $100,000 on his/her brokerage account.

Thinkorswim and MB Trading are top two brokerages according to Barrons magazine. Our favorites from Best Brokerage Firms ratings - OptionsXpress, TradeKing and OptionsHouse - got very high rankings too.

Broker Trade
Experience
Trading
Technology
Usability Ranges of
Offerings
Research
Amenities
Portfolio Analysis
and Reports
Customer
Service
Costs Total Stars
thinkoswim 4.6 4.7 4.3 4.0 4.7 4.3 4.8 3.0 38.4 4.5
MB Trading 4.7 4.7 4.5 3.6 4.6 3.9 4.6 3.5 34.1 4.5
Tradestation Securities 4.2 4.7 4.4 3.9 4.7 4.2 4.1 3.2 33.4 4.0
Interactive Brokers 4.5 4.6 4.2 3.8 4.6 3.4 3.5 4.5 33.1 4.0
Fidelity Investments 4.1 4.6 4.3 3.8 4.4 4.6 4.5 1.7 32.0 4.0
OptionsXpress 4.5 4.0 4.6 4.1 4.5 4.0 3.8 2.3 31.8 4.0
4.4 3.4 4.3 3.4 4.7 4.5 3.7 3.4 31.8 4.0
OptionsHouse 4.7 3.4 4.5 2.2 4.3 4.5 3.9 3.9 31.4 4.0
ChoiceTrade 4.5 4.2 4.3 3.0 4.2 3.9 3.8 3.2 31.1 4.0
Etrade Securities 4.4 3.5 4.0 3.8 4.4 4.3 4.4 1.9 29.2 4.0
TD Ameritrade 3.8 3.8 3.4 3.4 4.1 4.4 4.4 1.9 29.2 3.5
Muriel Siebert 3.6 3.4 4.1 3.8 4.3 4.4 4.5 0.9 29.0 3.5
Charles Schwab 4.2 2.3 4.1 3.6 4.5 4.2 4.1 1.8 28.8 3.5
tradeMonster 4.4 2.4 4.3 2.8 4.0 4.5 3.2 3.1 28.7 3.5
Lightspeed Trading 4.4 3.4 4.1 1.3 4.5 3.4 2.5 3.9 27.7 3.5
Scottrade 4.0 2.4 3.3 3.0 3.7 2.9 3.8 2.4 25.5 3.5
AB Watley 4.2 1.8 3.5 2.6 3.8 2.9 2.2 2.1 23.1 3.5
Zecco Trading 3.4 0.8 2.7 2.7 3.5 2.0 2.5 4.2 21.8 3.0
SogoTrade 3.4 1.9 3.8 0.4 3.4 3.0 2.6 2.9 21.4 3.0
Just2Trade 3.0 1.9 2.0 1.5 3.2 3.1 1.4 4.4 20.6 2.5
FirstTrade Securities 2.0 0.9 2.3 2.7 2.8 3.1 3.3 2.7 19.8 2.5
Stock Cross 3.4 1.7 3.5 2.3 2.5 2.6 2.5 1.1 19.6 2.5
WellsTrade 2.8 0.2 2.8 2.1 2.5 3.2 2.0 3.5 21.4 2.5
Banc of America Inc 2.2 0.4 2.7 1.9 3.2 2.4 2.6 2.4 17.8 2.0
Share Builder 3.0 0.5 2.6 0.4 1.9 2.4 2.6 1.5 14.9 2.0




Trade Up to OptionsHouse.com
Share |

Stock broker promotions:
Copyright ©2009-2010 Brokerage-Review.com. All rights reserved.