|

TastyWorks Commissions and Fees, Margin Rates and Account Trading Cost
2022 TastyWorks fees schedule, commissions, broker stock trading cost, charges, online investing account pricing, and cash sweep and margin rates.
|
TastyWorks Commissions
Investments | Commissions |
Stocks and ETFs | $0 |
Options | $1.00 per contract to open, $10 maximum, $0 to close |
Mutual funds | not offered |
Futures | $1.25 per contract to open, $1.25 per contract to close |
Micro Futures | $0.85 per contract |
Options on Futures | $2.50 per contract to open, $0 to close |
Cryptocurrency | 1% |
Investments | stocks, options, ETFs, futures, cryptocurrencies |
TastyWorks minimum deposit to open account | $0 |
Promotion link |
TastyWorks promotions
|
TastyWorks Margin Rates
Debit Balance
|
Margin Interest Rates
|
under $24,999.99
|
8.00%
|
$25,000 - $49,999.99
|
7.50%
|
$50,000 – $99,999.99
|
7.00%
|
$100,000 - $249,999.99
|
6.50%
|
$250,000 - $499,999.99
|
6.00%
|
$500,000 - $999,999.99
|
5.50%
|
$1,000,000 +
|
5.00%
|
TastyWorks Cash Sweep Interest Rates
Cash balances do not currently earn an interest.
Promotion
Open Tastyworks Account
Other TastyWorks Fees and Charges
Investments | Commissions |
ACH Deposits & Withdrawals | FREE |
Outgoing Domestic Wire | $25 |
Outgoing Foreign Wire | $45 |
Reorg Wire Fee | $25 minimum |
ACH Notice of Correction | $5 |
Domestic Check | $5 |
Foreign Check | $10 |
Dividend Check | $5 |
Overnight Check Delivery - Domestic | $50 |
Overnight Check Delivery - International | $100 |
Returned Check / Wire / ACH / Recall | $30 |
Check Copies | $15 |
Stop Payment on Apex Issued Checks | $30 |
Outgoing ACAT Transfers | $75 |
Transfer and Ship Certificate | $235 |
Certificate Processing | $300 minimum |
Certificate Processing Return | $100 minimum |
Restricted Stock Processing | $205 |
IRA Closing Fee | $60 |
Annual IRA Maintenance Fee | FREE |
Prepayment Fee | Greater of 0.2% or $20 |
Transfer on Death Account Transfer Fee | $50 |
Option Exercise / Assignment | $5 |
Options Regulatory Fee | $0.0347 / contract |
FINRA TAF - Stock Sales | $0.00013 / share |
FINRA TAF - Option Sales | $0.00218 / contract |
SEC Fee | $5.10 / $1,000,000.00 in sales |
Clearing Fees - Equities | $0.0008 / share |
Clearing Fees - Options | $0.10 / contract |
Clearing Fees - Futures | $0.30 / contract |
Clearing Fees - Warrants | $20 / transaction |
NFA Fee | $0.02 / contract |
Voluntary Corporate Actions (Reorg/Tender Offers) | $50 |
Warrant Exercise Fee | $50 / instruction |
Treasury Bill Fee | $25 / transaction |
Paper Confirms | $2 / confirm |
Paper Monthly and Quarterly Statements | $5 / statement |
Paper Tax Statements | $5 / statement |
Paper Prospectus | $2.50 / mailing |
Third Party Distribution Notification | $2 |
DTC Delivery | $25 |
Mutual Fund Liquidation | $20 / fund |
Non-Transferable Security Fee | $10 / mo. per security |
TastyWorks Incentive, Review and Website Link
Read full
TastyWorks Review.
TastyWorks incentive:
$0 commissions + $75 for each friend referred with this referral code.
TastyWorks fees are as of 2022 and are subject to change. For the most recent information on
TastyWorks fees, visit their website:

Arthur Chachuna is professional personal finance blogger, and the owner of Brokerage-Review.com.
He has been an avid investor for 23 years, and has background in both applied math and programming.
|